4,035 authors on the record.

Ranked by total lines touched across every indexed repository.

I.

The podium.

  1. #1
    Lines
    1,041,016
    Commits
    5,460
    Repos
    1
  2. #2
    Lines
    790,315
    Commits
    343
    Repos
    1
  3. #3
    Lines
    661,604
    Commits
    8,121
    Repos
    1
II.

Every hand on the keyboard.

4,035 authors
# Author Repos Commits + added ~ modif. − deleted Σ total
001 1 5,460 +662,182 196,516 −182,318 1,041,016
002 1 343 +404,329 25,744 −360,242 790,315
003 1 8,121 +261,832 233,233 −166,539 661,604
004 1 1,114 +418,271 58,425 −68,920 545,616
005 1 477 +146,227 48,127 −15,230 209,584
006 21 1,144 +89,534 17,519 −32,037 139,090
007 1 2,588 +58,175 37,639 −42,362 138,176
008 1 340 +85,248 27,394 −22,225 134,867
009 1 291 +61,239 50,357 −9,124 120,720
010 1 367 +45,223 10,435 −43,070 98,728
011 1 784 +26,228 22,770 −22,469 71,467
012 1 382 +24,620 7,404 −23,359 55,383
013 1 637 +32,641 4,906 −14,884 52,431
014 1 73 +28,803 20,119 −1,198 50,120
015 1 261 +32,297 3,334 −14,072 49,703
016 1 143 +33,105 4,306 −9,736 47,147
017 1 373 +31,962 5,293 −4,800 42,055
018 1 275 +27,093 5,421 −3,393 35,907
019 1 445 +23,907 4,426 −5,713 34,046
020 1 364 +26,931 3,768 −1,737 32,436
021 1 573 +8,912 8,217 −12,998 30,127
022 1 345 +13,794 8,072 −4,618 26,484
023 1 397 +17,184 2,833 −6,346 26,363
024 1 256 +9,628 11,681 −3,939 25,248
025 1 15 +16,237 7,767 −387 24,391
III.

Request author deduplication.

Spot the same person listed several times — different emails, different capitalisations?
Send us their profiles and we’ll merge them into a single author.

author:
author:
Paste an author page URL from this site, a GitHub profile URL, or a commit email — one per row. Add as many as needed.